DarkWay Conquer | Rankings
Rankings
ID |
Rank |
Name |
Class |
LvL |
Donation |
1 |  | CyborgSniper | Trojan Master | 137 | 16,600,000,000 |
---|
2 |  | Acikz | Trojan Master | 137 | 16,519,062,486 |
---|
3 |  | Dark!Trojan | Trojan Master | 137 | 15,100,000,000 |
---|
4 |  | ErtuGruL | Trojan Master | 137 | 15,000,243,045 |
---|
5 |  | hypersonic | Trojan Master | 137 | 14,989,999,986 |
---|
6 |  | MazzikaAkaMyth | Trojan Master | 137 | 14,499,999,987 |
---|
7 |  | Sniper | Trojan Master | 137 | 13,999,999,995 |
---|
8 |  | SKEPTA~ | Trojan Master | 137 | 13,500,000,000 |
---|
9 |  | DIABLO | Trojan Master | 137 | 13,099,999,987 |
---|
10 |  | PrinCe^ | Trojan Master | 137 | 13,081,249,987 |
---|
11 |  | BullDozer~ | Water Saint | 137 | 12,266,777,765 |
---|
12 |  | Candy_Cursh | Trojan Master | 137 | 11,947,673,600 |
---|
13 |  | B¶à¢K.Ho®se | Trojan Master | 137 | 11,656,322,211 |
---|
14 |  | Red_Dragon | Trojan Master | 137 | 11,560,500,000 |
---|
15 |  | #31Kiddo#31 | Trojan Master | 137 | 11,500,000,000 |
---|
16 |  | speedfire | Trojan Master | 137 | 11,454,296,863 |
---|
17 |  | KALAPOSH | Water Saint | 137 | 11,111,111,100 |
---|
18 |  | ~ToxicLips~ | Fire Saint | 137 | 11,099,999,989 |
---|
19 |  | e†hels†an~ | Trojan Master | 137 | 10,812,500,000 |
---|
20 |  | Helsinki | Trojan Master | 137 | 10,773,055,547 |
---|
21 |  | PhantomAssasin | Trojan Master | 137 | 10,300,000,000 |
---|
22 |  | Lotûs | Trojan Master | 137 | 8,903,124,995 |
---|
23 |  | 8Ball | Trojan Master | 137 | 8,681,874,991 |
---|
24 |  | *Ayame* | Trojan Master | 137 | 8,190,624,992 |
---|
25 |  | ~||White||~ | Trojan Master | 137 | 8,030,874,993 |
---|
26 |  | iMpatzU#26 | Trojan Master | 137 | 7,199,999,993 |
---|
27 |  | Oral | Trojan Master | 137 | 7,079,687,499 |
---|
28 |  | THUNDER|SOUND | Fire Saint | 137 | 7,000,000,000 |
---|
29 |  | ^AKhliS^ | Warrior Master | 137 | 6,779,156,250 |
---|
30 |  | INFERNO | Fire Saint | 137 | 6,698,999,993 |
---|
31 |  | Shorthey | Water Saint | 137 | 6,697,999,994 |
---|
32 |  | VodKa | Trojan Master | 137 | 6,499,999,993 |
---|
33 |  | KindreD | Fire Saint | 137 | 6,202,499,994 |
---|
34 |  | Teoman | Trojan Master | 137 | 5,473,791,662 |
---|
35 |  | »™ƒînd°Mê™ | Water Saint | 137 | 5,247,934,022 |
---|
36 |  | DareDevil | Archer Master | 137 | 5,099,999,995 |
---|
37 |  | |Wêshà| | Water Saint | 137 | 4,834,374,993 |
---|
38 |  | |LoVeRs^RoSe| | Trojan Master | 137 | 4,515,499,995 |
---|
39 |  | PrinceEagle~ | Trojan Master | 137 | 4,071,140,619 |
---|
40 |  | konnichiwa | Water Saint | 137 | 3,718,749,996 |
---|
41 |  | Fear|ME | Fire Saint | 137 | 3,429,097,218 |
---|
42 |  | Mute | Trojan Master | 137 | 3,070,461,803 |
---|
43 |  | Alex | Fire Saint | 137 | 2,807,430,555 |
---|
44 |  | Herbal|st | Fire Saint | 137 | 2,521,874,997 |
---|
45 |  | SunLighT | Fire Saint | 137 | 2,349,999,998 |
---|
46 |  | Deega | Trojan Master | 137 | 2,001,499,998 |
---|
47 |  | Onizer | Water Saint | 137 | 1,999,999,998 |
---|
48 |  | HORUS | Trojan Master | 137 | 1,887,499,998 |
---|
49 |  | †okyo | Fire Saint | 137 | 1,865,937,498 |
---|
50 |  | (Dark!Trojan) | Archer Master | 137 | 1,824,421,874 |
---|
51 |  | ~NamelesS~ | Fire Saint | 137 | 1,699,999,998 |
---|
52 |  | X°BôW¶àé¥ | Trojan Master | 137 | 1,507,218,748 |
---|
53 |  | KoRua.TQ | Trojan Master | 137 | 1,499,999,998 |
---|
54 |  | TJfromBackThen | Trojan Master | 135 | 1,499,999,998 |
---|
55 |  | Térror | Trojan Master | 137 | 1,387,609,373 |
---|
56 |  | Ragnar | Trojan Master | 137 | 1,203,499,999 |
---|
57 |  | Cram | Archer Master | 137 | 1,188,468,749 |
---|
58 |  | BlindGaurdian | Fire Saint | 137 | 1,100,000,000 |
---|
59 |  | ~Hellz~ | Trojan Master | 137 | 1,093,249,989 |
---|
60 |  | BiGZz | Archer Master | 137 | 1,064,109,374 |
---|
61 |  | PunîShêr | Fire Master | 137 | 1,032,361,110 |
---|
62 |  | Nâsty#35 | Fire Saint | 137 | 1,001,249,999 |
---|
63 |  | faster | Trojan Master | 137 | 998,894,096 |
---|
64 |  | ÍÇer2022 | Archer Master | 137 | 931,250,000 |
---|
65 |  | zylen#26 | Archer Master | 137 | 912,499,999 |
---|
66 |  | ~^DeMo^~ | Trojan Master | 137 | 892,833,332 |
---|
67 |  | Lili | Trojan Master | 137 | 888,281,249 |
---|
68 |  | Willock | Trojan Master | 137 | 874,999,999 |
---|
69 |  | ßO$$ | Trojan Master | 137 | 859,999,999 |
---|
70 |  | SwizzyHyperzz | Trojan Master | 137 | 848,958,333 |
---|
71 |  | Feudallord | Trojan Master | 137 | 840,909,092 |
---|
72 |  | Luffy | Trojan Master | 137 | 828,124,999 |
---|
73 |  | Spar†aCouS | Trojan Master | 137 | 743,749,999 |
---|
74 |  | OûtSider | Trojan Master | 137 | 728,124,999 |
---|
75 |  | §îndBàd | Trojan Master | 137 | 715,624,999 |
---|
76 |  | Idol | Trojan Master | 137 | 644,444,443 |
---|
77 |  | |HLS|~Ares<3 | Archer Master | 137 | 624,999,999 |
---|
78 |  | AshesOfTheSmoke | Archer Master | 137 | 609,374,999 |
---|
79 |  | one1 | Archer Master | 137 | 600,000,000 |
---|
80 |  | Toxic|Twilight | Archer Master | 137 | 578,124,999 |
---|
81 |  | !~Angel.AbabY~! | Archer Master | 137 | 578,124,999 |
---|
82 |  | xSunFlower~! | Archer Master | 137 | 562,499,999 |
---|
83 |  | |*.CArNaGe.*| | Archer Master | 137 | 543,749,999 |
---|
84 |  | xSlowMotion~! | Archer Master | 137 | 536,718,749 |
---|
85 |  | Hunter | Archer Master | 137 | 531,249,999 |
---|
86 |  | Courage | Archer Master | 137 | 528,499,999 |
---|
87 |  | DevilMayCry | Archer Master | 137 | 528,124,999 |
---|
88 |  | MadHunter | Archer Master | 137 | 512,499,999 |
---|
89 |  | |Dëstroyêr| | Fire Saint | 137 | 501,874,999 |
---|
90 |  | Great_TrJon | Archer Master | 137 | 500,000,000 |
---|
91 |  | Bulff | Water Saint | 137 | 500,000,000 |
---|
92 |  | Naayil | Trojan Master | 137 | 499,999,999 |
---|
93 |  | Santa | Trojan Master | 137 | 471,874,999 |
---|
94 |  | Mr_Volcano | Trojan Master | 137 | 440,274,339 |
---|
95 |  | lDangéRl | Trojan Master | 137 | 421,093,749 |
---|
96 |  | xOuttaControLL | Trojan Master | 137 | 417,281,249 |
---|
97 |  | Paris | Trojan Master | 137 | 413,093,749 |
---|
98 |  | Bella^ | Trojan Master | 137 | 393,796,875 |
---|
99 |  | MAFIA | Fire Saint | 137 | 374,999,999 |
---|
100 |  | OryxSlayer | Fire Master | 137 | 370,138,888 |
ID |
Guilds |
Leader |
Donation |
Members |
1 | ThµgLiƒe~ | Dark!Trojan | 26,439,640 | 0064 |
---|
2 | N0_Mercy | th껫Quêên | 2,706,418 | 0039 |
---|
3 | |G|O|T| | 3ARBAWY | 65,133,575 | 0028 |
---|
4 | Thats|Us | CyborgSniper | 13,710,484 | 0024 |
---|
5 | TheCunningOnes | |_X_| | 47,515,395 | 0018 |
---|
6 | La`FamiLia | KALAPOSH | 14,189,054 | 0015 |
---|
7 | AIMPOTTERS | SKEPTA~ | 42,577,185 | 0015 |
---|
8 | OG-Hunters~ | |Wêshà| | 3,308,392 | 0011 |
---|
9 | WeBreakTheRules | Great_TrJon | 600,014 | 0010 |
---|
10 | KinGs | B.o.s.s | 20,000 | 0010 |
---|
11 | Strong|Fighters | QuikSi|ver | 40,562,828 | 0010 |
---|
12 | `Resistance`~ | Layaly | 5,969,355 | 0008 |
---|
13 | StraightSavages | SuChi | 2,432,578 | 0008 |
---|
14 | ¶Devi|S¼Wâ®¶. | koko | 10,046,104 | 0007 |
---|
15 | Ops | Mazikien | 1,382,154 | 0007 |
---|
16 | !¶Devi|S¼Wâ®¶! | ™«H£®o»™ | 23,640,436 | 0006 |
---|
17 | Online.. | PrinceEagle~ | 0 | 0006 |
---|
18 | aaaa | Dark!Trojan | 2,601,406 | 0005 |
---|
19 | Co.. | RagnarLoThbrok | 1,484,556 | 0005 |
---|
20 | K_47 | RamSeS | 0 | 0005 |
---|
21 | t7t7 | ÍÇer2022 | 2,368,273 | 0004 |
---|
22 | The_Raindrops | Erorr | 5,916,955 | 0004 |
---|
23 | 102210 | ErtuGruL | 5,530,097 | 0004 |
---|
24 | xDD | Bella^ | 989,407 | 0004 |
---|
25 | Longivty | Your.Daddy | 9,457,437 | 0004 |
---|
26 | Plan|B|~ | ~Zeus~ | 29,519,812 | 0004 |
---|
27 | 102 | ™«H£®o»™ | 500,000 | 0003 |
---|
28 | HereFTW | e†hels†an~ | 585,107 | 0003 |
---|
29 | HiT&RuN | Blæck$tórm | 23,479,851 | 0003 |
---|
30 | zx | ÍÇer2022 | 442,972 | 0003 |
---|
31 | Warwar | Candy_Cursh | 549,573 | 0003 |
---|
32 | 24sevenplayer | Grendiz | 1,108,691 | 0003 |
---|
33 | A~~~vb | Acikz | 562,285 | 0003 |
---|
34 | Sec | RagnarLoThbrok | 1,131,403 | 0003 |
---|
35 | KIngFriends | ELKing | 2,893,776 | 0003 |
---|
36 | 12456456 | ELKing | 1,261,788 | 0003 |
---|
37 | Too_Man | *~Olive~* | 6,524,567 | 0003 |
---|
38 | ALLIES | SKEPTA~ | 4,442,938 | 0003 |
---|
39 | |Poison|Arrow| | Mr_Volcano | 0 | 0003 |
---|
40 | ~^~LeGeNd~^ | Volcano | 500,000 | 0003 |
---|
41 | Pharaoh | Frost | 574,358 | 0003 |
---|
42 | .....a... | ELKing | 6,177,520 | 0003 |
---|
43 | Shut___ | ™ƒînd°Mê™ | 678,620 | 0003 |
---|
44 | aaaaaa | ELKing | 1,813,341 | 0003 |
---|
45 | PixelOttøman~ | Atmaca16 | 1,732,693 | 0003 |
---|
46 | †oSS | †okyo | 25,117,505 | 0003 |
---|
47 | DarkTower | |Poison|Arrow| | 460,000 | 0003 |
---|
48 | Ta7yaMasr | SKEPTA~ | 1,488,760 | 0002 |
---|
49 | FruitSalad | WaterMelon | 473,013 | 0002 |
---|
50 | 02:00 | 3ARBAWY | 665,835 | 0002 |
---|
51 | .com | Deega | 364,633 | 0002 |
---|
52 | averger | ~ToxicLips~ | 500,000 | 0002 |
---|
53 | LegendsNeverDie | MadHunter | 1,304,106 | 0002 |
---|
54 | 4win | SKEPTA~ | 237,113 | 0002 |
---|
55 | Noobs | Helsinki | 501,000 | 0002 |
---|
56 | hhhhhhhhhhhhhh | BàdGî®L | 2,687,291 | 0002 |
---|
57 | Feed_Me_MorE | PunîShêr | 500,000 | 0002 |
---|
58 | HarBaTaly | ErtuGruL | 1,839,316 | 0002 |
---|
59 | 121221 | Layaly | 3,215,250 | 0002 |
---|
60 | Cjamplan | ELomda | 3,759,110 | 0002 |
---|
61 | Champlen | ELomda | 9,992,536 | 0002 |
---|
62 | Ahly | ErtuGruL | 4,022,554 | 0002 |
---|
63 | 4-4-2 | Acikz | 3,886,690 | 0002 |
---|
64 | 433 | BiGZz | 10,310,575 | 0002 |
---|
65 | Dark!Trojan | UrFavDawSha | 0 | 0002 |
---|
66 | ~.:E_G_Y_P_T:. | No~Mercy | 500,000 | 0002 |
---|
67 | z.........z~~~~ | ELKing | 5,248,304 | 0002 |
---|
68 | .~~~Z~~~.X~.~~~ | King | 500,000 | 0002 |
---|
69 | Ich-liebe-Dish | ^AKhliS^ | 1,442,393 | 0002 |
---|
70 | .......Æ....... | ELKing | 1,539,500 | 0002 |
---|
71 | Zone | BiGZz | 2,378,297 | 0002 |
---|
72 | ReveLactiON | Térror | 4,195,535 | 0002 |
---|
73 | busted | Teoman | 501,000 | 0002 |
---|
74 | Giantess | MrB | 50,741,000 | 0002 |
---|
75 | OlDlion | ||Glitch|| | 500,000 | 0002 |
---|
76 | SaVage~ | (Dark!Trojan) | 1,613,437 | 0002 |
---|
77 | Unïted|DëvilS | TangÕ! | 500,000 | 0002 |
---|
78 | Gung_Hell | Bella^ | 500,000 | 0002 |
---|
79 | DéƒèNdêrs~ | Oral | 6,936,396 | 0002 |
---|
80 | c.P.s | c.P.s | 1,020,834 | 0001 |
---|
81 | C.p.S | c.P.s | 1,025,709 | 0001 |
---|
82 | CURVA*SUD | SKEPTA~ | 500,000 | 0001 |
---|
83 | Toxic | MazzikaAkaMyth | 2,121,406 | 0001 |
---|
84 | ra~~1~~~2~~~X | Adham | 500,000 | 0001 |
---|
85 | facxzc | Courage | 778,058 | 0001 |
---|
86 | Domnation | Dodge | 559,000 | 0001 |
---|
87 | khji | |LoVeRs^RoSe| | 2,500,000 | 0001 |
---|
88 | SkillzDatKillz | ~Tulip~ | 520,000 | 0001 |
---|
89 | a7a~~~~~a7~a | ÍÇer2022 | 500,000 | 0001 |
---|
90 | one | one1 | 500,954 | 0001 |
---|
91 | X7:XX | B¶à¢K.Ho®se | 146,516 | 0001 |
---|
92 | ok | BàdGî®L | 500,000 | 0001 |
---|
93 | 03..00 | Omar | 500,000 | 0001 |
---|
94 | Feed~me~more | Dark!Trojan | 11,500,000 | 0001 |
---|
95 | love2030 | (Dark!Trojan) | 713,017 | 0001 |
---|
96 | ~~~~~~.~~~. | ELKing | 483,198 | 0001 |
---|
97 | dsdsds | The^BoSS | 500,000 | 0001 |
---|
98 | 23esa | |LoVeRs^RoSe| | 500,000 | 0001 |
---|
99 | Offline | zylen#26 | 373,925 | 0001 |
---|
100 | FreePalestine | Mute | 1,062,357 | 0001 |
ID |
Name |
LVL |
CLASS |
1 | Thunder | 137 | Fire Saint |
---|
2 | Banana | 137 | Fire Saint |
---|
3 | ¬Ðaddy | 137 | Fire Saint |
---|
4 | ~Fly | 137 | Fire Saint |
---|
5 | ßlÁçK$TQRM | 137 | Fire Saint |
---|
6 | FireBloom!#26 | 137 | Fire Saint |
---|
7 | memo^^ | 137 | Fire Saint |
---|
8 | slow.death | 137 | Fire Saint |
---|
9 | **GÅSSÅL** | 137 | Fire Saint |
---|
10 | Zarbona | 137 | Fire Saint |
---|
11 | THUNDER|SOUND | 137 | Fire Saint |
---|
12 | Princess | 137 | Fire Saint |
---|
13 | #00InFernO#00 | 137 | Fire Saint |
---|
14 | Athenea | 137 | Fire Saint |
---|
15 | wild.tooth#11 | 137 | Fire Saint |
---|
16 | DALIDA | 137 | Fire Saint |
---|
17 | Adroble | 137 | Fire Saint |
---|
18 | BlindGaurdian | 137 | Fire Saint |
---|
19 | ~NamelesS~ | 137 | Fire Saint |
---|
20 | w0rmer | 137 | Fire Saint |
---|
21 | Blæck$tórm | 137 | Fire Saint |
---|
22 | monkey~D~luffy | 137 | Fire Saint |
---|
23 | VashWanted | 137 | Fire Saint |
---|
24 | ~ToxicLips~ | 137 | Fire Saint |
---|
25 | |Dëstroyêr| | 137 | Fire Saint |
---|
26 | SunLighT | 137 | Fire Saint |
---|
27 | KindreD | 137 | Fire Saint |
---|
28 | Alex | 137 | Fire Saint |
---|
29 | TaDaLLaFiLa | 137 | Fire Saint |
---|
30 | INFERNO | 137 | Fire Saint |
---|
31 | RetiredPornStar | 137 | Fire Saint |
---|
32 | <^king^><^WL^> | 137 | Fire Saint |
---|
33 | Jaso | 137 | Fire Saint |
---|
34 | Man.2.Man | 137 | Fire Saint |
---|
35 | Freedom | 137 | Fire Saint |
---|
36 | ~Whitley~ | 137 | Fire Saint |
---|
37 | Kretos | 137 | Fire Saint |
---|
38 | BARBIE | 137 | Fire Saint |
---|
39 | Herbal|st | 137 | Fire Saint |
---|
40 | Fear|ME | 137 | Fire Saint |
---|
41 | BugattI | 137 | Fire Saint |
---|
42 | Bugatti | 137 | Fire Saint |
---|
43 | ¥«JANET»¥ | 137 | Fire Saint |
---|
44 | ¦».AQuà.«¦ | 137 | Fire Saint |
---|
45 | Wonder|Woman | 137 | Fire Saint |
---|
46 | Sasa | 137 | Fire Saint |
---|
47 | HâttoriHânzo | 137 | Fire Saint |
---|
48 | Nâsty#35 | 137 | Fire Saint |
---|
49 | Boispecial | 137 | Fire Saint |
---|
50 | Mafia | 137 | Fire Saint |
---|
51 | Damn¶Fire~ | 137 | Fire Saint |
---|
52 | MAFIA | 137 | Fire Saint |
---|
53 | KAYAN | 137 | Fire Saint |
---|
54 | Man_From_Hell | 137 | Fire Saint |
---|
55 | ~Zeus~ | 137 | Fire Saint |
---|
56 | DarkShade | 137 | Fire Saint |
---|
57 | †okyo | 137 | Fire Saint |
---|
58 | DXçô | 137 | Fire Saint |
---|
59 | Runner | 137 | Fire Saint |
---|
60 | King | 137 | Fire Saint |
---|
61 | Ready.to.fight | 137 | Fire Saint |
---|
62 | TQHeMa | 137 | Fire Saint |
---|
63 | PunîShêr | 137 | Fire Master |
---|
64 | OryxSlayer | 137 | Fire Master |
---|
65 | MrB | 137 | Fire Taoist |
---|
66 | ~~poseidon~~ | 137 | Fire Taoist |
---|
67 | Grâvê°Dîggêr | 137 | Water Saint |
---|
68 | idea~ | 137 | Water Saint |
---|
69 | DeathReaper | 137 | Water Saint |
---|
70 | Shorthey | 137 | Water Saint |
---|
71 | luka | 137 | Water Saint |
---|
72 | Horror | 137 | Water Saint |
---|
73 | Bulma | 137 | Water Saint |
---|
74 | ^AngelBeats^ | 137 | Water Saint |
---|
75 | ™AvoCaDo | 137 | Water Saint |
---|
76 | |Market| | 137 | Water Saint |
---|
77 | t7y72010 | 137 | Water Saint |
---|
78 | Warbeauty | 137 | Water Saint |
---|
79 | KALAPOSH | 137 | Water Saint |
---|
80 | Onizer | 137 | Water Saint |
---|
81 | Adham | 137 | Water Saint |
---|
82 | ™«H£®o»™ | 137 | Water Saint |
---|
83 | Mela | 137 | Water Saint |
---|
84 | BullDozer~ | 137 | Water Saint |
---|
85 | 24SevenShop | 137 | Water Saint |
---|
86 | ¦LaD™Môdä¦ | 137 | Water Saint |
---|
87 | Commander | 137 | Water Saint |
---|
88 | VanHelsinG | 137 | Water Saint |
---|
89 | |_X_| | 137 | Water Saint |
---|
90 | Bulff | 137 | Water Saint |
---|
91 | |Hidden| | 137 | Water Saint |
---|
92 | »™ƒînd°Mê™ | 137 | Water Saint |
---|
93 | Heroine | 137 | Water Saint |
---|
94 | MaLD|ta | 137 | Water Saint |
---|
95 | th껫Quêên | 137 | Water Saint |
---|
96 | ~|S££|~ | 137 | Water Saint |
---|
97 | Sareina | 137 | Water Saint |
---|
98 | ƒrësh|Rêv | 137 | Water Saint |
---|
99 | ~^!The_Best!^~ | 137 | Water Saint |
---|
100 | konnichiwa | 137 | Water Saint |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | CyborgSniper | 137 | Trojan Master | 16,600,000,000 |
---|
2 | Acikz | 137 | Trojan Master | 16,519,062,486 |
---|
3 | Dark!Trojan | 137 | Trojan Master | 15,100,000,000 |
---|
4 | ErtuGruL | 137 | Trojan Master | 15,000,243,045 |
---|
5 | hypersonic | 137 | Trojan Master | 14,989,999,986 |
---|
6 | MazzikaAkaMyth | 137 | Trojan Master | 14,499,999,987 |
---|
7 | Sniper | 137 | Trojan Master | 13,999,999,995 |
---|
8 | SKEPTA~ | 137 | Trojan Master | 13,500,000,000 |
---|
9 | DIABLO | 137 | Trojan Master | 13,099,999,987 |
---|
10 | PrinCe^ | 137 | Trojan Master | 13,081,249,987 |
---|
11 | Candy_Cursh | 137 | Trojan Master | 11,947,673,600 |
---|
12 | B¶à¢K.Ho®se | 137 | Trojan Master | 11,656,322,211 |
---|
13 | Red_Dragon | 137 | Trojan Master | 11,560,500,000 |
---|
14 | #31Kiddo#31 | 137 | Trojan Master | 11,500,000,000 |
---|
15 | speedfire | 137 | Trojan Master | 11,454,296,863 |
---|
16 | e†hels†an~ | 137 | Trojan Master | 10,812,500,000 |
---|
17 | Helsinki | 137 | Trojan Master | 10,773,055,547 |
---|
18 | PhantomAssasin | 137 | Trojan Master | 10,300,000,000 |
---|
19 | Lotûs | 137 | Trojan Master | 8,903,124,995 |
---|
20 | 8Ball | 137 | Trojan Master | 8,681,874,991 |
---|
21 | *Ayame* | 137 | Trojan Master | 8,190,624,992 |
---|
22 | ~||White||~ | 137 | Trojan Master | 8,030,874,993 |
---|
23 | iMpatzU#26 | 137 | Trojan Master | 7,199,999,993 |
---|
24 | Oral | 137 | Trojan Master | 7,079,687,499 |
---|
25 | VodKa | 137 | Trojan Master | 6,499,999,993 |
---|
26 | Teoman | 137 | Trojan Master | 5,473,791,662 |
---|
27 | |LoVeRs^RoSe| | 137 | Trojan Master | 4,515,499,995 |
---|
28 | PrinceEagle~ | 137 | Trojan Master | 4,071,140,619 |
---|
29 | Mute | 137 | Trojan Master | 3,070,461,803 |
---|
30 | Deega | 137 | Trojan Master | 2,001,499,998 |
---|
31 | HORUS | 137 | Trojan Master | 1,887,499,998 |
---|
32 | X°BôW¶àé¥ | 137 | Trojan Master | 1,507,218,748 |
---|
33 | KoRua.TQ | 137 | Trojan Master | 1,499,999,998 |
---|
34 | TJfromBackThen | 135 | Trojan Master | 1,499,999,998 |
---|
35 | Térror | 137 | Trojan Master | 1,387,609,373 |
---|
36 | Ragnar | 137 | Trojan Master | 1,203,499,999 |
---|
37 | ~Hellz~ | 137 | Trojan Master | 1,093,249,989 |
---|
38 | faster | 137 | Trojan Master | 998,894,096 |
---|
39 | ~^DeMo^~ | 137 | Trojan Master | 892,833,332 |
---|
40 | Lili | 137 | Trojan Master | 888,281,249 |
---|
41 | Willock | 137 | Trojan Master | 874,999,999 |
---|
42 | ßO$$ | 137 | Trojan Master | 859,999,999 |
---|
43 | SwizzyHyperzz | 137 | Trojan Master | 848,958,333 |
---|
44 | Feudallord | 137 | Trojan Master | 840,909,092 |
---|
45 | Luffy | 137 | Trojan Master | 828,124,999 |
---|
46 | Spar†aCouS | 137 | Trojan Master | 743,749,999 |
---|
47 | OûtSider | 137 | Trojan Master | 728,124,999 |
---|
48 | §îndBàd | 137 | Trojan Master | 715,624,999 |
---|
49 | Idol | 137 | Trojan Master | 644,444,443 |
---|
50 | Naayil | 137 | Trojan Master | 499,999,999 |
---|
51 | Santa | 137 | Trojan Master | 471,874,999 |
---|
52 | Mr_Volcano | 137 | Trojan Master | 440,274,339 |
---|
53 | lDangéRl | 137 | Trojan Master | 421,093,749 |
---|
54 | xOuttaControLL | 137 | Trojan Master | 417,281,249 |
---|
55 | Paris | 137 | Trojan Master | 413,093,749 |
---|
56 | Bella^ | 137 | Trojan Master | 393,796,875 |
---|
57 | MaximusS | 137 | Trojan Master | 344,687,499 |
---|
58 | Retarded†Seal | 137 | Trojan Master | 333,124,999 |
---|
59 | IRONMAN | 137 | Trojan Master | 315,000,000 |
---|
60 | Lifestealer | 137 | Trojan Master | 280,624,999 |
---|
61 | »™TsuNaMi™« | 137 | Trojan Master | 249,218,749 |
---|
62 | Nexus! | 137 | Trojan Master | 221,874,999 |
---|
63 | Stark | 137 | Trojan Master | 218,874,999 |
---|
64 | Puzzle | 137 | Trojan Master | 218,749,999 |
---|
65 | No_scaerd | 137 | Trojan Master | 190,718,749 |
---|
66 | QuikSi|ver | 137 | Trojan Master | 179,687,499 |
---|
67 | ™»SçhNîèDéR«™ | 137 | Trojan Master | 179,687,499 |
---|
68 | White|Samurai | 137 | Trojan Master | 151,562,499 |
---|
69 | aHmEd^ | 137 | Trojan Master | 140,000,000 |
---|
70 | Ahmedx | 137 | Trojan Master | 137,760,416 |
---|
71 | Yandex~ | 137 | Trojan Master | 126,718,749 |
---|
72 | Nana | 137 | Trojan Master | 124,999,999 |
---|
73 | Nemoo | 137 | Trojan Master | 115,624,999 |
---|
74 | MrHanK | 137 | Trojan Master | 109,374,999 |
---|
75 | Earth | 137 | Trojan Master | 107,812,500 |
---|
76 | LadyTrojan! | 137 | Trojan Master | 101,562,499 |
---|
77 | Fretty | 137 | Trojan Master | 100,000,000 |
---|
78 | A~B~U~S~A~S~D~O | 137 | Trojan Master | 100,000,000 |
---|
79 | Hailey | 137 | Trojan Master | 100,000,000 |
---|
80 | SugerFree | 137 | Trojan Master | 100,000,000 |
---|
81 | ~FeitaN~ | 137 | Trojan Master | 93,749,999 |
---|
82 | Sachs | 137 | Trojan Master | 80,312,499 |
---|
83 | liDoOmaXiMOos | 137 | Trojan Master | 65,731,250 |
---|
84 | Boispecial~ | 137 | Trojan Master | 62,500,000 |
---|
85 | Jôhnny | 137 | Trojan Master | 62,499,999 |
---|
86 | ||Glitch|| | 137 | Trojan Master | 54,968,749 |
---|
87 | StrongCrew | 137 | Trojan Master | 54,000,000 |
---|
88 | Yakuza | 137 | Trojan Master | 50,187,500 |
---|
89 | xShadowOo~ | 137 | Trojan Master | 46,874,999 |
---|
90 | Kenzo | 137 | Trojan Master | 44,883,664 |
---|
91 | Budweiser | 137 | Trojan Master | 34,374,999 |
---|
92 | BaBYPrince | 137 | Trojan Master | 31,527,777 |
---|
93 | Your.Daddy | 137 | Trojan Master | 31,249,999 |
---|
94 | Judge | 137 | Trojan Master | 23,749,999 |
---|
95 | Death_Angel | 137 | Trojan Master | 23,437,499 |
---|
96 | dark*stone | 137 | Trojan Master | 20,312,499 |
---|
97 | Mazikien | 137 | Trojan Master | 19,062,500 |
---|
98 | AgroSs | 137 | Trojan Master | 18,132,812 |
---|
99 | ^VENOM^ | 132 | Trojan Master | 15,000,000 |
---|
100 | Hermes | 130 | Trojan Master | 15,000,000 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | ~ToxicLips~ | 137 | Fire Saint | 11,099,999,989 |
---|
2 | THUNDER|SOUND | 137 | Fire Saint | 7,000,000,000 |
---|
3 | INFERNO | 137 | Fire Saint | 6,698,999,993 |
---|
4 | KindreD | 137 | Fire Saint | 6,202,499,994 |
---|
5 | Fear|ME | 137 | Fire Saint | 3,429,097,218 |
---|
6 | Alex | 137 | Fire Saint | 2,807,430,555 |
---|
7 | Herbal|st | 137 | Fire Saint | 2,521,874,997 |
---|
8 | SunLighT | 137 | Fire Saint | 2,349,999,998 |
---|
9 | †okyo | 137 | Fire Saint | 1,865,937,498 |
---|
10 | ~NamelesS~ | 137 | Fire Saint | 1,699,999,998 |
---|
11 | BlindGaurdian | 137 | Fire Saint | 1,100,000,000 |
---|
12 | Nâsty#35 | 137 | Fire Saint | 1,001,249,999 |
---|
13 | |Dëstroyêr| | 137 | Fire Saint | 501,874,999 |
---|
14 | MAFIA | 137 | Fire Saint | 374,999,999 |
---|
15 | Wonder|Woman | 137 | Fire Saint | 318,749,999 |
---|
16 | HâttoriHânzo | 137 | Fire Saint | 281,250,000 |
---|
17 | UrFavDawSha | 136 | Fire Saint | 256,249,999 |
---|
18 | Man_From_Hell | 137 | Fire Saint | 245,590,670 |
---|
19 | King | 137 | Fire Saint | 232,960,952 |
---|
